top of page

MST-800VD
Add a Title
Performance | Maximum Payload | 4,800 kg |
Travel Speed (High/Low) | 11 / 6.5 km/h | |
Ground Pressure (Empty/Loaded) | 22.2 / 38.6 kPa | |
Machine Dimension and Weight | Operating Weight | 6,500 kg |
Overall Length | 4,870 mm | |
Overall Width | 2,300 mm | |
Overall Height | 2,320 mm | |
Minimum Ground Clearance | 400 mm | |
Crawler Width | 600 mm | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | 3,000 x 2,000 x 300 mm | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | MITSUBISHI 4D34 |
Nominal Output | 81 kW / 2,200rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 130 ℓ |
Hydraulic Oil Tank Capacity | 54 ℓ | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier 2 / EU Stage II |
bottom of page






