
MST40CR
Add a Title
Performance | Maximum Payload | 4,000 kg |
Travel Speed (High/Low) | 10.8 / 7.6 km/h | |
Ground Pressure (Empty/Loaded) | 25.9 / 46.8 kPa | |
Machine Dimension and Weight | Operating Weight | 5,100 kg |
Overall Length | 3,900 mm | |
Overall Width | 2,100 mm | |
Overall Height | 2,615 mm | |
Minimum Ground Clearance | 455 mm | |
Crawler Width | 500 mm | |
Dump Body | Dump Shape | Scoop |
Length x Width x Height | 2,000 x 1,900 x 370 mm | |
Dump Capacity (Struck/Heaped) | 1.48 / 1.8 m³ | |
Engine | Name | KUBOTA V3307 |
Nominal Output | 52.5 kW / 2,600rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 105 ℓ |
Hydraulic Oil Tank Capacity | 85 ℓ | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-700VDR |
Name and Type of Specified prime mover | KUBOTA V3307-CR-T-YDN | |
Emission Standard | Tier 4 Final / EU Stage V |














