top of page

MST-60C
Add a Title
Performance | Maximum Payload | 6,000 kg |
Travel Speed (High/Low) | 10.2 / 7.1 km/h | |
Ground Pressure (Empty /Loaded) | 25.2 / 45.2 kPa | |
Machine Dimension and Weight | Operating Weight | 7,600 kg |
Overall Length | 5,010 mm | |
Overall Width | 2,465 mm | |
Overall Height | 2,710 mm | |
Minimum Ground Clearance | 425 mm | |
Crawler Width | 600 mm | |
Dump Body | Dump Shape | Scoop end |
Length x Width x Height | 2,800 x 1,950 x 400 mm | |
Dump Capacity(Struck/Heaped) | 1.9 / 3 m³ | |
Engine | Name | Caterpillar C4.4 |
Nominal Output | 55 kW / 2,200rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 127 ℓ |
Hydraulic Oil Tank Capacity | 54 ℓ | |
DEF Tank Capacity | 19 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier 4 Final / EU Stage V |
bottom of page

