top of page

MST-600VD
Add a Title
Performance | Maximum Payload | 3,800 kg |
Travel Speed (High/Low) | 10 / 7 km/h | |
Ground Pressure (Empty/Loaded) | 24.8 / 46.4 kPa | |
Machine Dimension and Weight | Operating Weight | 4,400 kg |
Overall Length | 3,780 mm | |
Overall Width | 1,950 mm | |
Overall Height | 2,330 mm | |
Minimum Ground Clearance | 350 mm | |
Crawler Width | 500 mm | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | 2,150 x 1,700 x 360 mm | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | KUBOTA V3307 |
Nominal Output | 55 kW / 2,200rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 75 ℓ |
Hydraulic Oil Tank Capacity | 58 ℓ | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier 4 Interim / EU Stage IIIA |
bottom of page







