
MST200CR
Add a Title
Performance | Maximum Payload | 20,000 kg |
Travel Speed (High/Low) | 11.2 / 7.3 km/h | |
Ground Pressure (Empty/Loaded) | 45.0 / 81.4 kPa | |
Machine Dimension and Weight | Operating Weight | 24,740 kg |
Overall Length | 6,800 mm | |
Overall Width | 3,200 mm | |
Overall Height | 3,400 mm | |
Minimum Ground Clearance | 620 mm | |
Crawler Width | 850 mm | |
Dump Body | Dump Shape | Scoop end |
Length x Width x Height | 3,800 x 2,850 x 900 mm | |
Dump Capacity (Struck/Heaped) | 7.8 / 10.25 m³ | |
Engine | Name | CAT C9.3B |
Nominal Output | 310 kW / 2,600rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 400 ℓ |
Hydraulic Oil Tank Capacity | 195 ℓ | |
DEF Tank Capacity | 31.8 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-4000VDR |
Name and Type of Specified prime mover | Caterpillar YDS-C9.3B | |
Emission Standard | Tier 4 Final / EU Stage V |


