top of page

MST-300VD
Add a Title
Performance | Maximum Payload | 3,000 kg |
Travel Speed (High/Low) | 8.1 / 5.7 km/h | |
Ground Pressure (Empty/Loaded) | 19.1 / 40.7 kPa | |
Machine Dimension and Weight | Operating Weight | 2,705 kg |
Overall Length | 3,195 mm | |
Overall Width | 1,740 mm | |
Overall Height | 2,355 mm | |
Minimum Ground Clearance | 260 mm | |
Crawler Width | 350 mm | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | 1,700 x 1,420 x 370 mm | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | KUBOTA V2203 |
Nominal Output | 35.4 kW / 2,800rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 46 ℓ |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | Tier 4 Interim / EU Stage IIIA |
bottom of page






