Make:
Nagano NUL090-3
Model:
Nagano NUL090-3
| Dimensions | |||
|---|---|---|---|
| Stowed length×Overall width×Stowed height | mm | 5,100×1,750×2,260 | |
| Machine weight | kg | 3,750 | |
| Max. ground pressure / average ground pressure | kgf/cm² | 1.519/0.410 | |
| Engine | |||
| Model | MITSUBISHI S3L2 | ||
| Rated output/revolution | kW/min-1 | 19.9/2,400 | |
| Max. torque/revolution | N-m/min-1 | 83/2,000 | |
| Displacement | ℓ | 1.318(1,318cc) | |
| Fuel capacity | 40 | ||
| Fuel consumption rate | gr./psh | 260 | |
| Platform | |||
| Load capacity | N | 1,960 | |
| Internal dimensions (W×L×H) | mm | 1,130×730×1,000 | |
| Max.work floor height | m | 9.1 | |
| Max.working radius | 6.4 | ||
| Swing angle | deg. | L90°/R45° | |
| Boom&Slewing | |||
| Extension length | mm | 1,500 | |
| Boom luffing angle(1st) | deg. | 65° | |
| Boom luffing angle(2nd) | 70° | ||
| Slewing angle | 360° | ||
| Operating speed | |||
| Travel speed | km/h | 1.4/2.4(OP) | |
| Hydraulic system | |||
| Main relief pressure | MPa | 20.6 (210kgf/cm²) | |
| Type of hydraulic pump | Gear×3 | ||
| Voltage | v | DC 12 | |

