Make:
Moorooka
Model:
MST 1500 VDL
- NEW VDL MODEL featuring Proud front mounting for more tray space - IDEAL FOR SERVICE VEHICLES-DRILL RIGS ETC..
- Hydrostatic transmission allows easy usage and efficiency
- Rubber tracks cause no damage to fragile soils
- "Boogie" type track rollers
- High traction
- Easy maintenance
- ROPS / FOPS cab available
| MOROOKA 1500 VDL | |
| FULL LENGTH | 6430 MM |
| FULL WIDTH | 2500 MM |
| WHEELBASE | 3130 MM |
| MIN GROUND CLEARANCE | 460 MM |
| FRONT OVERHANG | 690++ MM |
| GAUGE | 1700 MM |
| TRACK WIDTH | 700 MM |
| VEHICLE HEIGHT | 2860 MM |
| FLAT TRAY HEIGHT | 1300 MM |
| FLAT TRAY LENGTH | 4340 MM |
| FLAT TRAY WIDTH | 2300 MM |
| ENGINE MAKE | MITSUBISHI |
| ENGINE MODEL | 6D16-TLE2 |
| DISPLACEMENT |
|
| POWER KW/RPM | 165/2700 |
| DRIVE SYSTEM | HST |
| MAIN PUMP - SAUER DANFOSS DAIKIN | PV075075-607
|
| CHARGE PUMP - EATON FLUID POWER | SAR2
|
| TRAVEL MOTOR - SAUER DANFOSS DAIKIN | BMV75P-40CTBF
|
| MAX HYDRAULIC PRESSURE | 355 KG/CM² |
| BRAKE SYSTEM | HYDRAULIC |
| MACHINE WEIGHT | 9200KG |
| MAX CARRYING CAPACITY | 6300 KG |
| TANK CAPACITY | 80 LITRES |
| SPEED IN LOW | 8.3 KM/H |
| SPEED IN HIGH | 12 KM/H |
| CLIMBING ABILITY EMPTY | 30° |
| GROUND PRESSURE EMPTY | 0.16 KG/CM² |
