Make:
Moorooka
Model:
MST 800 VDL
- NEW VDL MODEL featuring Proud front mounting for more tray space - IDEAL FOR SERVICE VEHICLES-DRILL RIGS ETC..
- Hydrostatic transmission allows easy usage and efficiency
- Rubber tracks cause no damage to fragile soils
- "Boogie" type track rollers
- High traction
- Easy maintenance
- ROPS / FOPS cab available
| MOROOKA 800 VDL | |
| FULL LENGTH | 5416 MM |
| FULL WIDTH | 2420 MM |
| WHEELBASE | 3130 MM |
| MIN GROUND CLEARANCE | 470 MM |
| FRONT OVERHANG | 690++ MM |
| GAUGE | 1700 MM |
| TRACK WIDTH | 600 MM |
| VEHICLE HEIGHT | 2380 MM |
| FLAT TRAY HEIGHT | 1185 MM |
| FLAT TRAY LENGTH | 3650 MM |
| FLAT TRAY WIDTH | 2100 MM |
| ENGINE MAKE | MITSUBISHI |
| ENGINE MODEL | 4D34-TLE2A |
| DISPLACEMENT | 3910 CC |
| POWER KW/RPM | 81.0/2200 |
| DRIVE SYSTEM | HST |
| MAIN PUMP - SAUER DANFOSS DAIKIN | PV055055-611 |
| CHARGE PUMP - EATON FLUID POWER | SAR1 |
| TRAVEL MOTOR - SAUER DANFOSS DAIKIN | BMV55AL-32CTBV |
| MAX HYDRAULIC PRESSURE | 355 KG/CM² |
| BRAKE SYSTEM | HYDRAULIC |
| MACHINE WEIGHT | 6400 KG |
| MAX CARRYING CAPACITY | 4300 KG |
| TANK CAPACITY | 80 LITRES |
| SPEED IN LOW | 8.3 KM/H |
| SPEED IN HIGH | 12 KM/H |
| CLIMBING ABILITY EMPTY | 30° |
| GROUND PRESSURE EMPTY | 0.17 KG/CM² |












