Make:
Moorooka
Model:
MST 600 VDL
- NEW VDL MODEL featuring Proud front mounting for more tray space - IDEAL FOR SERVICE VEHICLES-DRILL RIGS ETC..
- Hydrostatic transmission allows easy usage and efficiency
- Rubber tracks cause no damage to fragile soils
- "Boogie" type track rollers
- High traction on any kind of grounds
- Easy maintenance
- Available with ROPS/FOPS canopy
| MOROOKA 600 - VDL | |
| FULL LENGTH | 4690 MM |
| FULL WIDTH | 1950 MM |
| WHEELBASE | 2440 MM |
| MIN GROUND CLEARANCE | 350 MM |
| FRONT OVERHANG | 640 MM |
| GAUGE | 1450 MM |
| TRACK WIDTH | 500 MM |
| VEHICLE HEIGHT | 2270 MM |
| LOADING HEIGHT | N/A |
| FLAT TRAY HEIGHT | 1020 MM |
| FLAT TRAY LENGTH | 3000 MM |
| LOADING BOX WIDTH | 1800 MM |
| ENGINE MAKE | ISUZU |
| ENGINE MODEL | 4JG1T |
| DISPLACEMENT | 3059 CC |
| POWER KW/RPM | 55.1/2150 |
| DRIVE SYSTEM | HST |
| MAIN PUMP - SAUER DANFOSS DAIKIN
|
PV 4646-542
|
| CHARGE PUMP - EATON FLUID POWER
|
SAR2
|
| TRAVEL MOTOR - KAYABA
|
MAG63VP
|
| MAX HYDRAULIC PRESSURE | 286 KG/CM² |
| BRAKE SYSTEM | HYDRAULIC |
| MACHINE WEIGHT | 4000 KG |
| MAX CARRYING CAPACITY | 3000KG |
| TANK CAPACITY | 60 LITRES |
| SPEED IN LOW | 6.6 KM/H |
| SPEED IN HIGH | 11 KM/H |
| CLIMBING ABILITY EMPTY | 30° |
| GROUND PRESSURE EMPTY | 0.17KG/CM² |
